| Summer2000 June 1, 2000 through August 31, 2000 | |||
| Climate Division | Total | Departure | Pct of Normal |
|---|---|---|---|
| Panhandle | 6.17 inches | -1.72 inches | 78 % |
| North Central | 8.91 inches | -0.59 inches | 94 % |
| Northeast | 12.83 inches | +2.24 inches | 121 % |
| West Central | 9.34 inches | +0.87 inches | 110 % |
| Central | 10.84 inches | +1.64 inches | 118 % |
| East Central | 13.98 inches | +4.24 inches | 144 % |
| Southwest | 8.29 inches | +0.14 inches | 102 % |
| South Central | 8.40 inches | -0.64 inches | 93 % |
| Southeast | 9.54 inches | -1.23 inches | 89 % |
| Statewide | 9.84 inches | +0.45 inches | 105 % |
Images: