Consecutive Days With Less Than 0.10" Rainfall
from the Oklahoma Mesonet

up to and including September 30th
(there is currently no chance of rainfall forecast for any part of Oklahoma through the 30th)

Mesonet station Streak Last Significant Rain
Woodward 51 days 1.66" on Aug 10
Beaver 52 days 0.25" on Aug 9
Goodwell 52 days 0.57" on Aug 9
Hooker 52 days 0.30" on Aug 9
Bessie 62 days 0.10" on Jul 30
Butler 63 days 0.22" on Jul 29
Calvin 63 days 0.20" on Jul 29
Camargo 63 days 0.32" on Jul 29
Cheyenne 63 days 0.28" on Jul 29
Erick 63 days 0.29" on Jul 29
Ketchum Ranch 63 days 0.10" on Jul 29
Kingfisher 63 days 0.12" on Jul 29
Marena 63 days 0.21" on Jul 29
Marshall 63 days 1.39" on Jul 29
Putnam 63 days 0.65" on Jul 29
Seiling 63 days 0.35" on Jul 29
Watonga 63 days 0.54" on Jul 29
Waurika 63 days 0.20" on Jul 29
Weatherford 63 days 0.39" on Jul 29
Wynona 63 days 0.84" on Jul 29
Grandfield 63 days 0.13" on Jul 29
Arnett 64 days 0.26" on Jul 28
Breckinridge 64 days 0.70" on Jul 28
Fairview 64 days 0.65" on Jul 28
Perkins 64 days 0.20" on Jul 28
Red Rock 64 days 0.62" on Jul 28
Stillwater 64 days 0.63" on Jul 28
Blackwell 65 days 0.70" on Jul 27
Burbank 65 days 0.22" on Jul 27
Freedom 65 days 0.63" on Jul 27
Medford 65 days 0.11" on Jul 27
Guthrie 67 days 0.26" on Jul 25
Lahoma 70 days 1.10" on Jul 22
Ringling 70 days 0.28" on Jul 22
Hollis 79 days 0.37" on Jul 13
Mangum 79 days 0.27" on Jul 13