May 2004 Mesonet Rainfall Statistics
Climate Division |
Total Rainfall | Departure / Pct Normal | Rank since 1895 (110 periods) |
Driest since | Driest on Record | May 2004 SPI |
Panhandle | 0.14" | -3.23" / 4% | 3rd Driest | 1927 (0.00") | 0.00" (1927) | -3.37 |
N. Central | 0.67" | -4.05" / 14% | 3rd Driest | 1970 (0.58") | 0.25" (1924) | -2.17 |
Northeast | 2.46" | -3.02" / 45% | 16th Driest | 1996 (2.38") | 1.38" (1917) | -1.27 |
W. Central | 0.36" | -4.54" / 7% | 4th Driest | 1927 (0.00") | 0.00" (1924,27) | -2.52 |
Central | 0.88" | -4.75" / 16% | Driest | -- | 0.96" (1988) | -2.39 |
E. Central | 1.52" | -4.37" / 26% | 3rd Driest | 1941 (1.25") | 1.50" (1932) | -1.98 |
Southwest | 0.42" | -4.55" / 8% | 2nd Driest | 1984 (0.38") | 0.38" (1984) | -2.53 |
S. Central | 1.06" | -4.54" / 19% | 4th Driest | 1998 (0.94") | 0.46" (1988) | -2.10 |
Southeast | 2.20" | -4.16" / 35% | 7th Driest | 1988 (1.55") | 1.24" (1963) | -1.64 |
Statewide | 1.08" | -4.13" / 21% | Driest | -- | 1.30" (1988) | -2.53 |
Total Precipitation |
Normal Precipitation |
Departure |
Percentage Normal |